R700,000
Monthly Bond Repayment R7,225.31
Calculated over 20 years at 11.0% with no deposit.
Change Assumptions
Calculate Affordability | Calculate Bond & Transfer Costs | Currency Converter
Monthly Rates
R900
R900
FOR SALE
2 BEDROOMS, 1 BATH & SHOWER, KITCHEN, LOUNGE, BALCONY WITH A SLIODING DOOR,
Features
Pets Allowed
Yes
Interior
Bedrooms
2
Bathrooms
1
Kitchen
1
Reception Rooms
1
Furnished
No
Exterior
Garages
1
Security
Yes
Pool
Yes
Sizes
Floor Size
73m²
Downloads
101_5737282b456d4d5aab44ffc8bfec322b.jpg | 171.4 kB | Download | |
101_ebac66fb205241649af47a07f2da9b40.jpg | 171.4 kB | Download | |
101_4c3168001932415383701870c890e41a.jpg | 171.4 kB | Download | |
101_705f3169feea45c6ae250e7c521dc756.jpg | 142.0 kB | Download | |
101_d2e00c15fd87474192f0cdafdba62d56.jpg | 157.0 kB | Download | |
101_7af00f9137924c61bf747fccced8565c.jpg | 121.9 kB | Download | |
101_da0efa9f901f4320ba4c196a7e58d8b0.jpg | 298.0 kB | Download | |
101_0678cd6a457c4a87a104d15373e23b11.jpg | 339.2 kB | Download | |
101_7325b8e873ef44bf8e5c5e93f4cb874c.jpg | 375.3 kB | Download | |
101_1c7d8eed438a4daeb62e2e07f4d6396e.jpg | 290.9 kB | Download | |
101_30898f15c5ba453688a2f58f74480769.jpg | 168.6 kB | Download | |
101_838c0aa70160456abac64dd547503e4b.jpg | 283.8 kB | Download |
STREET MAP
STREET VIEW

Godfrey Nemaguvhuni
Candidate Agent Registered with PPRA(FFC 2023746884) Show number View my listings WhatsApp

Marietjie Pienaar
Agent Manager Registered with PPRA(FFC 2023327837) Show number View my listings WhatsApp